Key-figures
| Medivir group | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| Operating margin, % | -238,7 | -544,4 | -117,0 | -15,0 | -159,9 | -113,1 |
| Profit margin, % | 234,3 | -527,1 | -102,9 | -11,6 | -159,0 | -105,0 |
| Debt gearing, multiple | 0.0 | 0.1 | 0.0 | 0.0 | 0.04 | 0.05 |
| Return on: | ||||||
| equity, % | -35.3 | -61.3 | -29.5 | -10.3 | -69.3 | -24.5 |
| capital employed, % | -35.2 | -61.2 | -29.6 | -9.9 | -66.6 | -23.7 |
| total capital, % | -28.8 | -46.8 | -23.9 | -7.6 | -52.8 | -21.0 |
| Equity ratio, % | 83.7 | 75.0 | 77.4 | 83.7 | 65.0 | 82.9 |
| Average number of shares, 000 | 24,718 | 20,844 | 20,844 | 16,873 | 12,903 | 12,903 |
| Number of shares at year-end, 000 | 28,593 | 20,844 | 20,844 | 20,844 | 12,903 | 12,903 |
| Basic and diluted earnings per share, sek1) | -5.43 | -6.49 | -4.76 | -1.74 | -15.16 | -8.10 |
| Equity per share before and after dilution, sek1) | 21.24 | 7.38 | 13.80 | 18.42 | 14.44 | 29.29 |
| Net worth per share before and after dilution, sek1) | 21.24 | 7.38 | 13.80 | 18.42 | 14.44 | 29.29 |
| Cash flow per share after investments, sek | -3.34 | -6.76 | -2.14 | -4.91 | -7.39 | -2.17 |
| Cash flow per share after financing activities, sek | 20.39 | -6.76 | -2.14 | 7.95 | -8.28 | -10.75 |
| Dividend per share, sek | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of outstanding warrants | 803,647 | 760,000 | 970,000 | 970,000 | 676,995 | 886,995 |
1) Pursuant to IAS 35, potential ordinary shares do not give rise to any dilution effects when their conversion to ordinary shares implies an improvement to earnings per share, as would be the case coincident with the conversion of Medivir´s outstanding options.

