Owners
Medivir's 15 largest shareholders as of 30 December 2011 are listed below. Total number of shareholders 10,634.
Owners |
Class A shares |
Class B share |
% of Votes |
% of Capital |
|---|---|---|---|---|
| Bo Öberg | 284,000 | 262,475 | 8.34 | 1.75 |
| Nils Gunnar Johansson | 284,000 | 76,575 | 7.85 | 1.16 |
| Staffan Rasjö | 2,282,582 | 6.14 | 7.3 | |
| Skandia Fonder | 1,485,480 | 3.99 | 4.75 | |
| Tredje AP-fonden | 1,200,660 | 3.23 | 3.84 | |
| AFA Försäkring | 1,128,959 | 3.04 | 3.61 | |
| Fidelity Funds Northern Trust | 1,054,439 | 2.83 | 3.37 | |
| Alecta | 1,000,000 | 2.69 | 3.2 | |
| Länsförsäkringar Fonder | 970,372 | 2.61 | 3.1 | |
| Christer Sahlberg | 92,000 | 29,881 | 2.55 | 0.39 |
| Pictet & Cie | 898,469 | 2.42 | 2.87 | |
| Carlsson Fonder | 798,637 | 2.15 | 2.56 | |
| Unionen | 704,200 | 1.89 | 2.25 | |
| Banque Carnegie Luxembourg | 663,679 | 1.78 | 2.12 | |
| Handelsbanken Fonder | 599,177 | 1.61 | 1.92 | |
| Total, 15 largest shareholders | 660,000 | 13,155,585 | 53.12 | 44.19 |
| Total, other shareholders | 0 | 17,438,242 | 46.88 | 55.81 |
| Total | 660,000 | 30,593,827 | 100 | 100 |
Shareholder categories, 30 December 2011*
% of Votes |
% of Capital |
No. of shareholders |
|
| Swedish institutions | 37.05 | 44.09 | 645 |
| Foreign institutions | 23.29 | 27.72 | 368 |
| Swedish private individuals | 39.45 | 27.94 | 9,530 |
| Foreign private individuals | 0.21 | 0.25 | 92 |
| Total | 100.0 | 100.0 | 10,635 |
* Source: VPC Analys.
Share Structure, 30 December 2011
Share Class |
No. of Shares |
No. of Votes |
% of Capital |
% of Votes |
Shares after Full Exercise of options |
| A 10 votes | 660,000 | 6,600,000 | 2.1 | 17.7 | 660,000 |
| B 1 vote | 30,593,827 | 30,593,827 | 97.9 | 82.3 | 31,370,460 |
| Total | 31,253,827 | 37,193,827 | 100.0 | 100.0 | 32,030,460 |

