Six year summary

Medivirgroup1, sek (000) 2009 2008 2007 2006 2005 2004
INCOME STATEMENT  
Net sales1 25,684 97,175 249,623 126,048 102,646 82,602
Work performed by the company for its own use and capitalized 4,077 0 0 0 0 0
Other operating income 5,737 4,800 3,840 3,287 2,211 2,505
Operating costs -175,313 -215,708 -290,783 -330,931 -220,996 -211,442
Operating profit/loss -139,815 -113,733 -37,320 -201,596 -116,139 -126,335
Profit/loss from financial investments 4,427 13,711 8,489 1,140 8,335 12,330
Profit/loss after financial items -135,388 -100,023 -28,832 -200,455 -107,805 -114,005
Full tax 13 820 -487 4,876 3,229 2,490
Profit/loss after full tax -135,375 -99,203 -29,318 -195,580 -104,576 -111,515

 

31 Dec. ’09 31 Dec. ’08 31 Dec. ’07 31 Dec. ’06 31 Dec. ’05 31 Dec. ’04
BALANCE SHEET
Intangible fixed assets 4,632 482 936 1,390 9,052 10,927
Tangible fixed assets 26,941 35,764 35,878 33,361 81,708 80,732
Financial fixed assets 18,793 18,793 18,793 0 47 47
Inventories and current receivables 11,254 31,990 73,928 56,942 63,304 24,323
Cash and cash equivalents and investments in securities, etc.2 143,580 284,486 329,330 195,066 301,875 440,569
Equity 153,855 287,606 383,979 186,306 377,964 475,694
Deferred tax liability/provisions 0 0 0 0 2,039 2,519
Long-term interest-bearing liabilities 191 0 0 0 11,194 21,200
Current liabilities 51,154 83,908 74,887 100,452 66,827 59,702
Total assets 205,200 371,515 458,866 286,758 455,985 556,597
Capital employed 153,855 287,606 383,979 193,181 398,325 506,061

1) Net sales in 2007 mainly comprised three milestone payments totaling SEK 182.3 m for HCV protease inhibitors from Tibotec Pharmaceuticals Ltd.
2) The increase in cash and cash equivalents in 2007 and 2004 are due to factors including the new share issues conducted by Medivir AB in the first quarter of 2007 and the second quarter of 2004.